Contact Us
| Cricket Victoria 86 Jolimont Street, Jolimont, Vic 3002 Ph: 03 9653 1100 Fax: 03 9653 1196 Email: vca@cricketvictoria.com.au | Web Support: Victorian Cricket Registration: Sports Development Program | ||||||||||||||
ADMINISTRATION | |||||||||||||||
Tony Dodemaide | Chief Executive Officer | ||||||||||||||
| Christina Burnham | Executive Assistant to the CEO | ||||||||||||||
BUSINESS OPERATIONS | |||||||||||||||
| Kerry Harris | General Manager, Business Operations | ||||||||||||||
| Daniel Hibbert | Assistant Accountant (Budgets) | ||||||||||||||
| Sham Godugu | Assistant Accountant (Financial) | ||||||||||||||
| Scott Ashworth | Finance Officer | ||||||||||||||
| Gillian Brodie | Finance Coordinator (part-time) | ||||||||||||||
| TBA | Receptionist/Accounts Processing | ||||||||||||||
| Sam Trimble | HR Coordinator (part-time) | ||||||||||||||
| Rebecca Brown | IT Manager | ||||||||||||||
| TBA | Web Applications Coordinator | ||||||||||||||
MARKETING | |||||||||||||||
| Jason Bakker | General Manager, Marketing | ||||||||||||||
| Eivion Bowen | Media/PR Manager | ||||||||||||||
| TBA | Sales & Sponsorship Manager | ||||||||||||||
| Rachel Shannon | Website Manager | ||||||||||||||
| TBA | Events & Marketing Services Manager | ||||||||||||||
| Everard Fenton | Marketing Projects Coordinator & Acting Events & Marketing Services Manager | ||||||||||||||
| Gabriella Mallett | Marketing Coordinator | ||||||||||||||
CRICKET OPERATIONS | |||||||||||||||
| Shaun Graf | General Manager, Cricket Operations | ||||||||||||||
| Elaine Parish | Cricket Department Administrator | ||||||||||||||
| Marcella Torre | Cricket Operations Manager | ||||||||||||||
| Greg Shipperd | Head Coach | ||||||||||||||
| Darren Berry | High Performance Assistant Mens Coach | ||||||||||||||
| Ben Robertson | Career & Welfare Manager | ||||||||||||||
| Craig White | Special Project Officer/Performance Anaylist | ||||||||||||||
| Tim McCaskill | High Performance Manager | ||||||||||||||
| Simon Helmot | High Performance Academy Coach | ||||||||||||||
| Cathryn Fitzpatrick | Women's Coach (part-time) | ||||||||||||||
| David Bailey | Strength & Conditioning Coach | ||||||||||||||
| Shane Hanks | Team Psychologist | ||||||||||||||
| PREMIER CRICKET | |||||||||||||||
| Peter Binns | Premier Cricket Manager | ||||||||||||||
| Ryan Batchelder | Premier Cricket Officer | ||||||||||||||
| Kelly Applebee | Women's Club Cricket Assistant | ||||||||||||||
| Bob Stratford | Director of Umpiring | ||||||||||||||
| Bob Parry | Umpire Officer | ||||||||||||||
GAME DEVELOPMENT | |||||||||||||||
| John Watkin | General Manager, Game Development | ||||||||||||||
| Rohan O'Neill | Pathways & Lifestyle Programs Manager | ||||||||||||||
| Chris Harris | Coach Education & Training Manager | ||||||||||||||
| Paul Mullarvey | Community Programs Manager | ||||||||||||||
| Gary Brown | Participation/Club Support Manager | ||||||||||||||
| Melanie Jones | Female Youth Program Coordinator | ||||||||||||||
| John Harris | Rural Cricket Development (part-time) | ||||||||||||||
| Annie Hateley | Game Development Administrator | ||||||||||||||
| Darren Anderson | Game Development Programs Assistant | ||||||||||||||
| TBA | Game Development Programs Assistant | ||||||||||||||
| Sarah Edwards | Female Cricket Ambassador (part-time) | ||||||||||||||
| Andy Lee | Game Development Assistant - Cricket 4 Me | ||||||||||||||
| REGIONAL CRICKET MANAGERS | |||||||||||||||
Andrew Farlie Stephen Field Campbell Waring Bruce Nunn Travis Colley Rhys Miller Rob Wood Jason Mathers | Daniel Trevillian Stuart Clark David Hall Tom Evans Rob Elliott Paul Montgomery Adrian Jones | ||||||||||||||
CRICKET VICTORIA - SPORTS DEVELOPMENT PROGRAM (CVSDP) | |||||||||||||||
| Brad Green | Manager Mobile: 0400 993 828 bgreen@cricketvictoria.com.au | Chris Reidy | Coordinator | ||||||||||||||
Justin Wightman | Teacher/Trainer | Ben Waterman | Teacher/Trainer Mobile: 0413 840 048 bwaterman@cricketvictoria.com.au | ||||||||||||||
| Heath Pritchard | Teacher/Trainer Mobile: 0407 509 384 hpritchard@cricketvictoria.com.au | Tim Palma | Teacher/Trainer Mobile: 0409 231 673 tpalma@cricketvictoria.com.au | ||||||||||||||
| Kathryn Buick | Teacher/Trainer Mobile: 0448 844 619 kbuick@cricketvictoria.com.au | |||||||||||||||
OFFICE BEARERS | |||||||||||||||
| |||||||||||||||








