2008/09 International Ticket Pricing
|
|
|
| ||
Ticket Type | Day 1 | Days 2-4 | Day 5 | ||
GENERAL ADMISSION & FAMILY/DRY AREA | |||||
Single Ticket | |||||
- Adults | $ 35.00 | $ 30.00 | $ 30.00 | $ 30.00 | $ 30.00 |
- Children (U16) | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 | $ 5.00 |
- Concession | $ 28.00 | $ 25.00 | $ 25.00 | $ 25.00 | $ 25.00 |
- Family x 4 | $ 72.50 | $ 62.50 | $ 62.50 | $ 62.50 | $ 62.50 |
- Groups | $ 32.00 | $ 27.00 | - | $ 27.00 | $ 27.00 |
- Club Groups | $ 28.00 | $ 24.00 | - | $ 24.00 | $ 24.00 |
GENERAL ADMISSION ONLY | |||||
5 Day Test Match Pass | |||||
- Adults | $ 95.00 | - | - | - | - |
- Children (U16) | $ 15.00 | - | - | - | - |
- Concession | $ 78.00 | - | - | - | - |
3 Match Series Pass | |||||
- Adults | - | - | - | $ 60.00 | - |
- Children (U16) | - | - | - | $ 10.00 | - |
- Concession | - | - | - | $ 50.00 | - |
STANDARD SEATING | |||||
- Adults | $ 45.00 | $ 40.00 | - | $ 40.00 | $ 40.00 |
- Children (U16) | $ 10.00 | $ 10.00 | - | $ 10.00 | $ 10.00 |
- Concession | $ 36.00 | $ 32.00 | - | $ 32.00 | $ 32.00 |
- Family x 4 | $ 95.00 | $ 85.00 | - | $ 85.00 | $ 85.00 |
- Groups | $ 41.00 | $ 36.00 | - | $ 36.00 | $ 36.00 |
- Club Groups | $ 36.00 | $ 32.00 | - | $ 32.00 | $ 32.00 |
BRONZE SEATING | |||||
- Adults | $ 60.00 | $ 51.00 | - | $ 51.00 | $ 51.00 |
- Children (U16) | $ 20.00 | $ 20.00 | - | $ 20.00 | $ 20.00 |
- Concession | $ 48.00 | $ 40.00 | - | $ 40.00 | $ 40.00 |
- Family x 4 | $ 130.00 | $ 112.00 | - | $ 112.00 | $ 112.00 |
- Group | $ 54.00 | $ 45.00 | - | $ 45.00 | $ 45.00 |
- Club Groups | $ 48.00 | $ 40.00 | - | $ 40.00 | $ 40.00 |
SILVER SEATING | |||||
- Adults | $ 80.00 | $ 68.00 | - | $ 68.00 | $ 68.00 |
- Children (U16) | $ 30.00 | $ 30.00 | - | $ 30.00 | $ 30.00 |
- Concession | $ 64.00 | $ 54.00 | - | $ 54.00 | $ 54.00 |
- Group | $ 72.00 | $ 61.00 | - | $ 61.00 | $ 61.00 |
- Club Groups | $ 64.00 | $ 54.00 | - | $ 54.00 | $ 54.00 |
GOLD SEATING | |||||
- Adults | $ 110.00 | $ 99.00 | - | $ 99.00 | $ 99.00 |
- Concession | $ 88.00 | $ 79.00 | - | $ 79.00 | $ 79.00 |
- Group | $ 99.00 | $ 89.00 | - | $ 89.00 | $ 89.00 |
- Club Groups | $ 88.00 | $ 79.00 | - | $ 79.00 | $ 79.00 |
PLATNIUM | |||||
- Adults | $ 140.00 | $ 133.00 | - | $ 133.00 | $ 133.00 |
- Concession | $ 112.00 | $ 106.00 | - | $ 106.00 | $ 106.00 |
- Group | $ 126.00 | $ 119.00 | - | $ 119.00 | $ 119.00 |
- Club Groups | $ 112.00 | $ 106.00 | - | $ 106.00 | $ 106.00 |
Notes:
- Tickets for sale through Ticketmaster http://www.ticketmaster.com.au/ or Ph: 136 100
- Day 3 is Family Day - each Adult GA ticket purchased will provide one free child GA
- Prices are inclusive of GST and Ticketmaster booking and service fees and charges
- Prices exlcude Ticketmaster transaction fees which are applicable only to advanced purchases
- Prices are the same for gate and advanced purchases
- Day 5 tickets not available in advance and prices subject to status of play










