SSV State Teams 2011
12 & Under Boys
| 1 | Jack | Lalor | Central Highlands |
| 2 | Cade | Mueller | Northern Rivers |
| 3 | Jack | Cubley | Central Highlands |
| 4 | Xavier | Ryan | Northern Rivers |
| 5 | Patrick | Inglis | Southern Metro |
| 6 | Jack | Unger | Inner East Metro |
| 7 | Blake | Parsons | Southern Metro |
| 8 | Will | Sutherland | Inner South East Metro |
| 9 | Laitham | Vandermeer | Northern Rivers |
| 10 | James | Ryan | Northern Rivers |
| 11 | James | Trevenen | Outer East Metro |
| 12 | Michel | Nehme | Northern Metro |
| 13 | Nathan | Boucher | Inner East Metro |
Officials
| Dave | Gallacher | COACH |
| Kelly | Masters | TEAM MANAGER |
| Ryan | Batchelder | STATE SUPPORT |
12 & Under Girls
| 1 | Melina | Ayers | South East Metro |
| 2 | Hayleigh | Brennan | Gippsland |
| 3 | Brianna | Dionisopoulos | North Metro |
| 4 | Zoe | Griffiths | Inner East Metro |
| 5 | Anna | Habel | West Country |
| 6 | Rachael | Harris | Inner East Metro |
| 7 | Jessica | Karamoshou | North West Metro |
| 8 | Georgia | Ricardo | Southern Metro |
| 9 | Tahlia | Simpson | North East Country |
| 10 | Sophie | Van De Heuvel | North East Country |
| 11 | Georgia | Wareham | Central Highlands |
| 12 | Holly | Whitford | West Country |
| 13 | Madeleine | Wright | Gippsland |
| Invitational | Stephanie | Lewis | North West Metro |
| Invitational | Paris | Sharpe | West Metro |
| Invitational | Orna | Higgins | Southern Metro |
Officials
| Gary | Hughes | COACH |
| Di | Watts | TEAM MANAGER |
| Rebecca | Brown | STATE SUPPORT |
15 & Under Boys
| 1 | Adam | McCaster | South East Country |
| 2 | Blake | Thomson | Central Highlands |
| 3 | Dan | Syson | North West Metro |
| 4 | Jack | Baker | Central Highlands |
| 5 | Jacob | Serry | Inner South East Metro |
| 6 | Lachlan | Donchi | Gippsland |
| 7 | Liam | Banthorpe | Northern Metro |
| 8 | Mikoto | Quinn | Inner South East Metro |
| 9 | Nick | Dixon | Barwon |
| 10 | Peter | Wright | North West Metro |
| 11 | Sam | Harper | Outer East Metro |
| 12 | Shaun | Clarke | West Metro |
| 13 | Will | Pucovski | South East Bayside |
Officials
| Leigh | Holmes | COACH |
| Adrian | Jones | ASSISTANT COACH |
| Gerald | Lanigan | TEAM MANAGER |





