Cricket Victoria Home
» Elite Cricket
» Cricket Victoria Pathway
» Male Pathway
» U19 Championships (Male)
U19 Victorian Records (Male)
Championship Years
1969/70, 1970/71, 1971/72, 1974/75, 1979/80, 1980/81, 1981/82, 1982/83, 1984/85, 1992/93, 1995/96, 1999/2000, 2002/03, 2007/08, 2010/11 Total: 15
Championship Records
| Highest team score | 4/465 | v Tas | 1985/86 |
| Lowest team score | 9/58 dec. | v WA | 2010/11 |
| Highest individual score | 162* | GR Parker v Tas | 1985/86 |
| Highest championship run aggregate | 424 | DJE Tormey | 2008/09 |
| Best bowling in a match | 11/74 | JM Holland | 2005/06 |
| Best bowling in an innings | 8/46 | I Woolf v NT | 1971/72 |
| Highest championship wicket aggregate | 22 | RJ Bright | 1970/71 |
| 22 | DW Fleming | 1988/89 |
Under 19 Victorian Test Players
| RJ Bright | SH Cook | GJ Cosier |
| SP Davis | AIC Dodemaide | MTG Elliott |
| DW Fleming | PA Hibbert | BJ Hodge |
| RM Hogg | DM Jones | CR Miller |
| SP O'Donell | WN Philips | PR Reiffel |
| DF Whatmore | C White (ENG) | BA Williams |
| GN Yallop |
Under 19 Victorian ODI Players
| IJ Harvey | JD Siddons | CL White |
Under 19 Victorian Cricketer of the Championship
| 1986/87 | GR Parker |
| 1998/99 | M Klinger |
| 1999/2000 | LGL Buchanan |
| 2001/2002 | AJ Crosthwaite |
| 2007/08 | MW Hill |
| 2008/09 | DJE Tormey |



