DATE | EVENT | COMPETITION | TICKETS | |||
FEBRUARY 2021 | ||||||
Wed | 10 Feb | VIC | v | NSW | WNCL | No public access |
Fri | 12 Feb | VIC | v | NSW | WNCL | No public access |
MARCH 2021 | ||||||
Fri | 5 Mar | VIC | v | QLD | WNCL | Open to public – ticketing Information. |
Wed | 10 Mar | VIC | v | TAS | Marsh One Day Cup | Open to public – ticketing Information. |
Fri | 12 Mar | SA | v | TAS | Marsh One Day Cup | TBC |
Sat | 27 Mar | VIC | v | QLD | WNCL Final | Open to public – ticketing Information. |
APRIL 2021 | ||||||
3-6 Apr | VIC | v | SA | Marsh Sheffield Shield | TBC | |
Thurs | 8 Apr | VIC | v | SA | Marsh One Day Cup | TBC |
*NOTE: Ticket pricing above is based on tickets purchased at the gate. Tickets purchased online may attract a per transaction agency fee.
View the 2021 CitiPower Centre COVIDsafe Event Checklist here.
Please note that the bookings for our Cricket Facilities are made in real time and therefore don’t appear in this cart.
No products in the cart.