DATE | EVENT | COMPETITION | TICKETS | |||
FEBRUARY 2022 | ||||||
Fri | 18 Feb | Victoria Mens | v | Queensland Bulls | Marsh Sheffield Shield | Open to public |
Wed | 23 Feb | Victoria Mens | v | Queensland Bulls | Marsh One-Day Cup | Open to public |
Fri | 25 Feb | Victoria Women | v | ACT Meteors | WNCL | Open to public |
MARCH 2022 | ||||||
Wed | 2 Mar | Victoria Women | v | Tasmanian Tigers | WNCL | Open to public |
Tues | 8 Mar | Victoria Mens | v | Western Australia | Marsh One-Day Cup | Open to public |
Tues | 15 Mar | Victoria Mens | v | Tasmanian Tigers | Marsh Sheffield Shield | Open to public |
Mon | 21 Mar | Victoria Women | v | SA Scorpions | WNCL | Open to public |
*NOTE: Ticket pricing above is based on tickets purchased at the gate. Tickets purchased online may attract a per transaction agency fee.
View the 2021 CitiPower Centre COVIDsafe Event Checklist here.
Please note that the bookings for our Cricket Facilities are made in real time and therefore don’t appear in this cart.